PORTABLES
Our range of Data Loggers includes market-leading instruments for the professional and the non-technical alike. The renowned SPC Loggers are designed to make it easy and safe to measure electricity consumption directly, and to create professional reports quickly and easily with our PowerPackPro PC software. The EnergyPro and its more sophisticated brethren are for the professional electricians and electrical engineers who need a more detailed analysis of systems and loads.
Measurement | SPC Mini | SPC Pro2 | EnergyPro | PQPro |
Volts | 1ph | 3ph | 3ph & Neutral | |
Amps | 1ph | 3ph | 3p & Neutral Calculated | 3Ph & Neutral |
kW | 3ph (Total) | 3ph & Total | 3ph & Total | |
kVA | 3ph & Total | 3ph & Total | ||
KVAr | 3ph & Total | 3ph & Total | ||
Frequency | 1ph (V1) | 1ph (V1) | ||
kWh | 3ph (Total) | 3ph & Total | Total | |
kVArh | 3ph & Total | kVAr | ||
Cost | • | • | Total | |
Neutral Current | • | |||
THD V&I | • | • | ||
Harmonics V&I | 16 | 64 | ||
Waveforms V&I | • | • | ||
DC Measurement | • | |||
Voltage Transients | • | |||
Current Inrush | • | |||
Flicker | • | |||
Memory | • | • | • | • |
1GB | 32GB | |||
Storage | ||||
Rate | Programmable | Programmable | Programmable | |
Duration @ 1 Minute | 90 Days | 45 Days | 420 Days |
364 Days 4GB Card |
CTs | ||||
Type | Integral Jaw (35mm) | Flex (3) | Flex (3) | Flex (4) |
Range | 2-2000A | 2-2000A | 2-6000A | |
Accuracy | ||||
Voltage | 0.5% of measurement +/- 1.0V | 0.5% of Scale | 0.2% of Scale | |
Current |
2-500A +/-1% of measurement +/- 0.5% of scale |
1-20A 0.5% of measurement +/- 0.1A 20-200 0.5% of measurement +/- 1.0A 200-2000 0.5% of measurement +/- 10A | 0.5% of Scale | 0.2% of Scale |
Energy |
kWh (in software ) = <1% typical |
1% Typical | 1% Typical | |
Electrical Safety | ||||
Unit: IEC1010 30V CAT III |
Unit: IEC 1010 600V CAT III Flex CTs: IEC 1010 1000V CAT III | Unit: IEC 1010 600V CAT III Flex CTs: IEC 1010 1000V CAT III |
Unit: IEC 1010 600V CAT III Flex CTs: IEC 1010 1000V CAT III |
|
Software | PowerPackPro | PowerPackPro | PowerView | PQ Pro |